Find IP IPv4 Network/Subnet and its host address ranges

What is an IPv4 IP address its network and host address ranges?

An IPv4 IP address is an address used in order to uniquely identify a device on an IP network. The address is made up of 32 binary bits, which can be divisible into a network portion and host portion with the help of a subnet mask. The 32 binary bits are broken into four octets (1 octet = 8 bits). Each octet is converted to decimal and separated by a period (dot).

How to Subnet IPv4? Its simple answer is that subnetting is the process of taking a network and splitting it into smaller networks, known as subnets. It's used to free up more public IPv4 addresses and segment networks for security and easier management.
Following are the ranges of IPv4 subnet/network address and their host addresses.

NetworkFirst HostLast Host
1.230.1.0/24 1.230.1.0 1.230.1.255
1.230.2.0/24 1.230.2.0 1.230.2.255
1.230.3.0/24 1.230.3.0 1.230.3.255
1.230.4.0/24 1.230.4.0 1.230.4.255
1.230.5.0/24 1.230.5.0 1.230.5.255
1.230.6.0/24 1.230.6.0 1.230.6.255
1.230.7.0/24 1.230.7.0 1.230.7.255
1.230.8.0/24 1.230.8.0 1.230.8.255
1.230.9.0/24 1.230.9.0 1.230.9.255
1.230.10.0/24 1.230.10.0 1.230.10.255
1.230.11.0/24 1.230.11.0 1.230.11.255
1.230.12.0/24 1.230.12.0 1.230.12.255
1.230.13.0/24 1.230.13.0 1.230.13.255
1.230.14.0/24 1.230.14.0 1.230.14.255
1.230.15.0/24 1.230.15.0 1.230.15.255
1.230.16.0/24 1.230.16.0 1.230.16.255
1.230.17.0/24 1.230.17.0 1.230.17.255
1.230.18.0/24 1.230.18.0 1.230.18.255
1.230.19.0/24 1.230.19.0 1.230.19.255
1.230.20.0/24 1.230.20.0 1.230.20.255
1.230.21.0/24 1.230.21.0 1.230.21.255
1.230.22.0/24 1.230.22.0 1.230.22.255
1.230.23.0/24 1.230.23.0 1.230.23.255
1.230.24.0/24 1.230.24.0 1.230.24.255
1.230.25.0/24 1.230.25.0 1.230.25.255
1.230.26.0/24 1.230.26.0 1.230.26.255
1.230.27.0/24 1.230.27.0 1.230.27.255
1.230.28.0/24 1.230.28.0 1.230.28.255
1.230.29.0/24 1.230.29.0 1.230.29.255
1.230.30.0/24 1.230.30.0 1.230.30.255
1.230.31.0/24 1.230.31.0 1.230.31.255
1.230.32.0/24 1.230.32.0 1.230.32.255
1.230.33.0/24 1.230.33.0 1.230.33.255
1.230.34.0/24 1.230.34.0 1.230.34.255
1.230.35.0/24 1.230.35.0 1.230.35.255
1.230.36.0/24 1.230.36.0 1.230.36.255
1.230.37.0/24 1.230.37.0 1.230.37.255
1.230.38.0/24 1.230.38.0 1.230.38.255
1.230.39.0/24 1.230.39.0 1.230.39.255
1.230.40.0/24 1.230.40.0 1.230.40.255
1.230.41.0/24 1.230.41.0 1.230.41.255
1.230.42.0/24 1.230.42.0 1.230.42.255
1.230.43.0/24 1.230.43.0 1.230.43.255
1.230.44.0/24 1.230.44.0 1.230.44.255
1.230.45.0/24 1.230.45.0 1.230.45.255
1.230.46.0/24 1.230.46.0 1.230.46.255
1.230.47.0/24 1.230.47.0 1.230.47.255
1.230.48.0/24 1.230.48.0 1.230.48.255
1.230.49.0/24 1.230.49.0 1.230.49.255
1.230.50.0/24 1.230.50.0 1.230.50.255
1.230.51.0/24 1.230.51.0 1.230.51.255
1.230.52.0/24 1.230.52.0 1.230.52.255
1.230.53.0/24 1.230.53.0 1.230.53.255
1.230.54.0/24 1.230.54.0 1.230.54.255
1.230.55.0/24 1.230.55.0 1.230.55.255
1.230.56.0/24 1.230.56.0 1.230.56.255
1.230.57.0/24 1.230.57.0 1.230.57.255
1.230.58.0/24 1.230.58.0 1.230.58.255
1.230.59.0/24 1.230.59.0 1.230.59.255
1.230.60.0/24 1.230.60.0 1.230.60.255


1.230.61.0/24 1.230.61.0 1.230.61.255
1.230.62.0/24 1.230.62.0 1.230.62.255
1.230.63.0/24 1.230.63.0 1.230.63.255
1.230.64.0/24 1.230.64.0 1.230.64.255
1.230.65.0/24 1.230.65.0 1.230.65.255
1.230.66.0/24 1.230.66.0 1.230.66.255
1.230.67.0/24 1.230.67.0 1.230.67.255
1.230.68.0/24 1.230.68.0 1.230.68.255
1.230.69.0/24 1.230.69.0 1.230.69.255
1.230.70.0/24 1.230.70.0 1.230.70.255
1.230.71.0/24 1.230.71.0 1.230.71.255
1.230.72.0/24 1.230.72.0 1.230.72.255
1.230.73.0/24 1.230.73.0 1.230.73.255
1.230.74.0/24 1.230.74.0 1.230.74.255
1.230.75.0/24 1.230.75.0 1.230.75.255
1.230.76.0/24 1.230.76.0 1.230.76.255
1.230.77.0/24 1.230.77.0 1.230.77.255
1.230.78.0/24 1.230.78.0 1.230.78.255
1.230.79.0/24 1.230.79.0 1.230.79.255
1.230.80.0/24 1.230.80.0 1.230.80.255
1.230.81.0/24 1.230.81.0 1.230.81.255
1.230.82.0/24 1.230.82.0 1.230.82.255
1.230.83.0/24 1.230.83.0 1.230.83.255
1.230.84.0/24 1.230.84.0 1.230.84.255
1.230.85.0/24 1.230.85.0 1.230.85.255
1.230.86.0/24 1.230.86.0 1.230.86.255
1.230.87.0/24 1.230.87.0 1.230.87.255
1.230.88.0/24 1.230.88.0 1.230.88.255
1.230.89.0/24 1.230.89.0 1.230.89.255
1.230.90.0/24 1.230.90.0 1.230.90.255
1.230.91.0/24 1.230.91.0 1.230.91.255
1.230.92.0/24 1.230.92.0 1.230.92.255
1.230.93.0/24 1.230.93.0 1.230.93.255
1.230.94.0/24 1.230.94.0 1.230.94.255
1.230.95.0/24 1.230.95.0 1.230.95.255
1.230.96.0/24 1.230.96.0 1.230.96.255
1.230.97.0/24 1.230.97.0 1.230.97.255
1.230.98.0/24 1.230.98.0 1.230.98.255
1.230.99.0/24 1.230.99.0 1.230.99.255
1.230.100.0/24 1.230.100.0 1.230.100.255
1.230.101.0/24 1.230.101.0 1.230.101.255
1.230.102.0/24 1.230.102.0 1.230.102.255
1.230.103.0/24 1.230.103.0 1.230.103.255
1.230.104.0/24 1.230.104.0 1.230.104.255
1.230.105.0/24 1.230.105.0 1.230.105.255
1.230.106.0/24 1.230.106.0 1.230.106.255
1.230.107.0/24 1.230.107.0 1.230.107.255
1.230.108.0/24 1.230.108.0 1.230.108.255
1.230.109.0/24 1.230.109.0 1.230.109.255
1.230.110.0/24 1.230.110.0 1.230.110.255
1.230.111.0/24 1.230.111.0 1.230.111.255
1.230.112.0/24 1.230.112.0 1.230.112.255
1.230.113.0/24 1.230.113.0 1.230.113.255
1.230.114.0/24 1.230.114.0 1.230.114.255
1.230.115.0/24 1.230.115.0 1.230.115.255
1.230.116.0/24 1.230.116.0 1.230.116.255
1.230.117.0/24 1.230.117.0 1.230.117.255
1.230.118.0/24 1.230.118.0 1.230.118.255
1.230.119.0/24 1.230.119.0 1.230.119.255
1.230.120.0/24 1.230.120.0 1.230.120.255


1.230.121.0/24 1.230.121.0 1.230.121.255
1.230.122.0/24 1.230.122.0 1.230.122.255
1.230.123.0/24 1.230.123.0 1.230.123.255
1.230.124.0/24 1.230.124.0 1.230.124.255
1.230.125.0/24 1.230.125.0 1.230.125.255
1.230.126.0/24 1.230.126.0 1.230.126.255
1.230.127.0/24 1.230.127.0 1.230.127.255
1.230.128.0/24 1.230.128.0 1.230.128.255
1.230.129.0/24 1.230.129.0 1.230.129.255
1.230.130.0/24 1.230.130.0 1.230.130.255
1.230.131.0/24 1.230.131.0 1.230.131.255
1.230.132.0/24 1.230.132.0 1.230.132.255
1.230.133.0/24 1.230.133.0 1.230.133.255
1.230.134.0/24 1.230.134.0 1.230.134.255
1.230.135.0/24 1.230.135.0 1.230.135.255
1.230.136.0/24 1.230.136.0 1.230.136.255
1.230.137.0/24 1.230.137.0 1.230.137.255
1.230.138.0/24 1.230.138.0 1.230.138.255
1.230.139.0/24 1.230.139.0 1.230.139.255
1.230.140.0/24 1.230.140.0 1.230.140.255
1.230.141.0/24 1.230.141.0 1.230.141.255
1.230.142.0/24 1.230.142.0 1.230.142.255
1.230.143.0/24 1.230.143.0 1.230.143.255
1.230.144.0/24 1.230.144.0 1.230.144.255
1.230.145.0/24 1.230.145.0 1.230.145.255
1.230.146.0/24 1.230.146.0 1.230.146.255
1.230.147.0/24 1.230.147.0 1.230.147.255
1.230.148.0/24 1.230.148.0 1.230.148.255
1.230.149.0/24 1.230.149.0 1.230.149.255
1.230.150.0/24 1.230.150.0 1.230.150.255
1.230.151.0/24 1.230.151.0 1.230.151.255
1.230.152.0/24 1.230.152.0 1.230.152.255
1.230.153.0/24 1.230.153.0 1.230.153.255
1.230.154.0/24 1.230.154.0 1.230.154.255
1.230.155.0/24 1.230.155.0 1.230.155.255
1.230.156.0/24 1.230.156.0 1.230.156.255
1.230.157.0/24 1.230.157.0 1.230.157.255
1.230.158.0/24 1.230.158.0 1.230.158.255
1.230.159.0/24 1.230.159.0 1.230.159.255
1.230.160.0/24 1.230.160.0 1.230.160.255
1.230.161.0/24 1.230.161.0 1.230.161.255
1.230.162.0/24 1.230.162.0 1.230.162.255
1.230.163.0/24 1.230.163.0 1.230.163.255
1.230.164.0/24 1.230.164.0 1.230.164.255
1.230.165.0/24 1.230.165.0 1.230.165.255
1.230.166.0/24 1.230.166.0 1.230.166.255
1.230.167.0/24 1.230.167.0 1.230.167.255
1.230.168.0/24 1.230.168.0 1.230.168.255
1.230.169.0/24 1.230.169.0 1.230.169.255
1.230.170.0/24 1.230.170.0 1.230.170.255
1.230.171.0/24 1.230.171.0 1.230.171.255
1.230.172.0/24 1.230.172.0 1.230.172.255
1.230.173.0/24 1.230.173.0 1.230.173.255
1.230.174.0/24 1.230.174.0 1.230.174.255
1.230.175.0/24 1.230.175.0 1.230.175.255
1.230.176.0/24 1.230.176.0 1.230.176.255
1.230.177.0/24 1.230.177.0 1.230.177.255
1.230.178.0/24 1.230.178.0 1.230.178.255
1.230.179.0/24 1.230.179.0 1.230.179.255
1.230.180.0/24 1.230.180.0 1.230.180.255


1.230.181.0/24 1.230.181.0 1.230.181.255
1.230.182.0/24 1.230.182.0 1.230.182.255
1.230.183.0/24 1.230.183.0 1.230.183.255
1.230.184.0/24 1.230.184.0 1.230.184.255
1.230.185.0/24 1.230.185.0 1.230.185.255
1.230.186.0/24 1.230.186.0 1.230.186.255
1.230.187.0/24 1.230.187.0 1.230.187.255
1.230.188.0/24 1.230.188.0 1.230.188.255
1.230.189.0/24 1.230.189.0 1.230.189.255
1.230.190.0/24 1.230.190.0 1.230.190.255
1.230.191.0/24 1.230.191.0 1.230.191.255
1.230.192.0/24 1.230.192.0 1.230.192.255
1.230.193.0/24 1.230.193.0 1.230.193.255
1.230.194.0/24 1.230.194.0 1.230.194.255
1.230.195.0/24 1.230.195.0 1.230.195.255
1.230.196.0/24 1.230.196.0 1.230.196.255
1.230.197.0/24 1.230.197.0 1.230.197.255
1.230.198.0/24 1.230.198.0 1.230.198.255
1.230.199.0/24 1.230.199.0 1.230.199.255
1.230.200.0/24 1.230.200.0 1.230.200.255
1.230.201.0/24 1.230.201.0 1.230.201.255
1.230.202.0/24 1.230.202.0 1.230.202.255
1.230.203.0/24 1.230.203.0 1.230.203.255
1.230.204.0/24 1.230.204.0 1.230.204.255
1.230.205.0/24 1.230.205.0 1.230.205.255
1.230.206.0/24 1.230.206.0 1.230.206.255
1.230.207.0/24 1.230.207.0 1.230.207.255
1.230.208.0/24 1.230.208.0 1.230.208.255
1.230.209.0/24 1.230.209.0 1.230.209.255
1.230.210.0/24 1.230.210.0 1.230.210.255
1.230.211.0/24 1.230.211.0 1.230.211.255
1.230.212.0/24 1.230.212.0 1.230.212.255
1.230.213.0/24 1.230.213.0 1.230.213.255
1.230.214.0/24 1.230.214.0 1.230.214.255
1.230.215.0/24 1.230.215.0 1.230.215.255
1.230.216.0/24 1.230.216.0 1.230.216.255
1.230.217.0/24 1.230.217.0 1.230.217.255
1.230.218.0/24 1.230.218.0 1.230.218.255
1.230.219.0/24 1.230.219.0 1.230.219.255
1.230.220.0/24 1.230.220.0 1.230.220.255
1.230.221.0/24 1.230.221.0 1.230.221.255
1.230.222.0/24 1.230.222.0 1.230.222.255
1.230.223.0/24 1.230.223.0 1.230.223.255
1.230.224.0/24 1.230.224.0 1.230.224.255
1.230.225.0/24 1.230.225.0 1.230.225.255
1.230.226.0/24 1.230.226.0 1.230.226.255
1.230.227.0/24 1.230.227.0 1.230.227.255
1.230.228.0/24 1.230.228.0 1.230.228.255
1.230.229.0/24 1.230.229.0 1.230.229.255
1.230.230.0/24 1.230.230.0 1.230.230.255
1.230.231.0/24 1.230.231.0 1.230.231.255
1.230.232.0/24 1.230.232.0 1.230.232.255
1.230.233.0/24 1.230.233.0 1.230.233.255
1.230.234.0/24 1.230.234.0 1.230.234.255
1.230.235.0/24 1.230.235.0 1.230.235.255
1.230.236.0/24 1.230.236.0 1.230.236.255
1.230.237.0/24 1.230.237.0 1.230.237.255
1.230.238.0/24 1.230.238.0 1.230.238.255
1.230.239.0/24 1.230.239.0 1.230.239.255
1.230.240.0/24 1.230.240.0 1.230.240.255
1.230.241.0/24 1.230.241.0 1.230.241.255
1.230.242.0/24 1.230.242.0 1.230.242.255
1.230.243.0/24 1.230.243.0 1.230.243.255
1.230.244.0/24 1.230.244.0 1.230.244.255
1.230.245.0/24 1.230.245.0 1.230.245.255
1.230.246.0/24 1.230.246.0 1.230.246.255
1.230.247.0/24 1.230.247.0 1.230.247.255
1.230.248.0/24 1.230.248.0 1.230.248.255
1.230.249.0/24 1.230.249.0 1.230.249.255
1.230.250.0/24 1.230.250.0 1.230.250.255
1.230.251.0/24 1.230.251.0 1.230.251.255
1.230.252.0/24 1.230.252.0 1.230.252.255
1.230.253.0/24 1.230.253.0 1.230.253.255
1.230.254.0/24 1.230.254.0 1.230.254.255
1.230.255.0/24 1.230.255.0 1.230.255.255


How we got IPv4 subnet masks?

An IPv4 subnet mask consists of 32 bits; it is a sequence of ones (1) followed by a block of zeros (0). The ones indicate bits in the address used for the network prefix and the trailing block of zeros designates that part as being the host identifier.